Usher and Chris Brown Announce Dates for ‘R&B Tour’

Usher and Chris Brown Announce Dates for 'R&B Tour'
PHOTO: Julian Buchan

Country singers Usher and Chris Brown have announced the dates for their long-awaited R&B Tour. The two artists had revealed the tour last week, and now the full schedule has been shared. The co-headlining tour is set to begin this summer and will continue through the end of the year.

The tour will include a total of 33 stadium shows. It will kick off on June 26 at Empower Field at Mile High in Denver. From there, the tour will travel across several major U.S. cities, including Detroit, Nashville, and Washington, D.C.

Also, two shows will be held at MetLife Stadium in East Rutherford, New Jersey. The tour also hits Allegiant Stadium in Las Vegas and SoFi Stadium in Los Angeles. Atlanta’s Mercedes-Benz Stadium will host two shows as well. The tour is set to conclude on December 11 at Raymond James Stadium in Tampa.

This follows Usher’s “Past, Present, Future” tour, which stretched through 2024 and picked back up in 2025. Meanwhile, Chris Brown wrapped up his “Breezy Bowl XX” world tour in October, which became his highest-grossing tour to date, pulling in close to $300 million.

Tickets go on sale in phases. The Citi presale will begin on April 21, followed by the R&B Tour presale on April 23. General ticket sales will open on April 27 at 12 p.m. local time.

Usher and Chris Brown Announce Dates for 'R&B Tour'

‘R&B Tour’ Full Tour Dates Below:

Fri, Jun 26 | Denver, CO | Empower Field at Mile High

Tue, Jun 30 | Minneapolis, MN | U.S. Bank Stadium

Thu, Jul 2 | Detroit, MI | Ford Field

Fri, Jul 3 | Detroit, MI | Ford Field

Tue, Jul 7 | Cleveland, OH | Huntington Bank Field

Fri, Jul 10 | Washington, DC | Northwest Stadium

Sat, Jul 11 | Washington, DC | Northwest Stadium

Fri, Jul 17 | Charlotte, NC | Bank of America Stadium

Tue, Jul 21 | St. Louis, MO | The Dome at America’s Center

Sat, Jul 25 | Nashville, TN | Nissan Stadium

Tue, Jul 28 | Birmingham, AL | Protective Stadium

Sat, Aug 1 | Syracuse, NY | JMA Wireless Dome

Fri, Aug 7 | East Rutherford, NJ | MetLife Stadium

Sat, Aug 8 | East Rutherford, NJ | MetLife Stadium

Tue, Aug 11 | Toronto, ON | Rogers Stadium

Wed, Aug 12 | Toronto, ON | Rogers Stadium

Mon, Aug 17 | Boston, MA | Gillette Stadium

Fri, Aug 21 | Chicago, IL | Soldier Field

Fri, Aug 28 | San Francisco, CA | Levi’s Stadium

Sat, Sep 5 | Las Vegas, NV | Allegiant Stadium

Sun, Sep 6 | Las Vegas, NV | Allegiant Stadium

Thu, Sep 10 | Dallas, TX | AT&T Stadium

Fri, Sep 25 | Los Angeles, CA | SoFi Stadium

Sat, Sep 26 | Los Angeles, CA | SoFi Stadium

Tue, Sep 29 | Glendale, AZ | State Farm Stadium

Sat, Oct 3 | El Paso, TX | Sun Bowl Stadium

Mon, Oct 5 | San Antonio, TX | Alamodome

Fri, Oct 9 | Houston, TX | NRG Stadium

Sat, Nov 7 | Atlanta, GA | Mercedes-Benz Stadium

Sun, Nov 8 | Atlanta, GA | Mercedes-Benz Stadium

Fri, Nov 20 | New Orleans, LA | Caesars Superdome

Thu, Dec 3 | Miami, FL | Hard Rock Stadium

Fri, Dec 11 | Tampa, FL | Raymond James Stadium

About Emma Johnson

I'm a music news writer who loves exploring the world of music through writing and reading. I stay up to date with the latest trends, artists, and industry news.

Leave a Comment